The evolving list on this page identifies regional and national marine and coastal datasets of biodiversity importance, updated on a quarterly basis. Information or 'metadata' on each dataset is also provided, indicating the source, type, access and uses of each.
Some of the information provided in this list has been collected in collaboration with regional and global partners under the GEF-funded ABNJ Deep Seas Project. Use the filters below to explore the list.
Download the full set of detailed metadata sheets accompanying this resource from the UNEP-WCMC website.
For metadata relevant to global data, please visit our global resources.
Category | Resource | Contact Organisation | Themes |
---|
Species distribution | Adult female whale sharks make long-distance movements past Darwin Island (Galapagos, E... | Universidad San Francisco de Quito, Ecuador | |
Biodiversity-related data portal | African Coastal and Marine Atlas | Intergovernmental Oceanographic Commission of UNESCO | |
Ecological status and impact | Air Quality Sampling Points | Ministerio del Ambiente (Ecuador) | |
Species distribution | Alexandrium catenella | Instituto de Fomento Pesquero (IFOP), Chile | |
Species distribution | Alexandrium cf. tamarense | Instituto de Fomento Pesquero (IFOP), Chile | |
Species distribution | Alexandrium ostenfeldii | Instituto de Fomento Pesquero (IFOP), Chile | |
Ecological status and impact | Algal Bloom Monitoring Stations 2016 | Instituto de Fomento Pesquero (IFOP), Chile | |
Ecological status and impact | Algal Bloom Monitoring Stations 2017 | Instituto de Fomento Pesquero (IFOP), Chile | |
Ecological status and impact | Algal Bloom Monitoring Stations 2018 | Instituto de Fomento Pesquero (IFOP), Chile | |
Ecological status and impact | Aluminum Concentration in the Coastal Marine Zone of Peru | Protocolo Para el Monitoreo de Efluentes y Cuerpo Marino Receptor, Ministerio de la Produccion Perú (PRODUCE) | |
Disclaimers
Technical reports made by specialists may contain points of view that are not necessarily shared by the General Secretariat or by CPPS Member countries.
Do you have an online resource related to ocean conservation and management? Submit it here.
We are aiming to update this website with new entries on a quarterly basis.