The evolving list on this page identifies global marine and coastal datasets of biodiversity importance, updated on a quarterly basis. Information or ‘metadata’ on each dataset is also provided, indicating the source, type, access and uses of each. Use the filters below to explore the list.
Download the full set of detailed metadata sheets accompanying this resource from the UNEP-WCMC website.
For metadata relevant to specific locations, please visit our list of regional and national resources.
Category | Resource | Contact Organisation | Themes |
---|
Ecosystem services and natural capital | A Global Map Of Coastal Recreation Values (2013) | University of Haifa | |
Ecological status and impact | A Global Map of Human Impacts to Marine Ecosystems (2008) | National Centre for Ecological Analysis and Synthesis, University of California | |
Ecosystem services and natural capital | A Global Map of Natural Capital (2014) | UN Environment World Conservation Monitoring Centre | |
Species habitat | A Modelled Global Distribution of the Seagrass Biome | Institute of Marine Science, University of Auckland, Auckland | |
Biogeographic classification | A Proposed Biogeography of the Deep Oceans (2013) | University of Hawaii | |
Biodiversity-related data portal | Atlas of Global Conservation | The Nature Conservancy | |
Species distribution | Biomass Of Deep Sea Floor | Texas A&M University | |
Environment descriptor | Bio-ORACLE: a Global Environmental Dataset for Marine Species Distribution Modelling (2... | Phycology Research Group, Ghent University | |
Taxonomic database | Catalogue Of Life (CoL) | Species 2000 Secretariat, Naturalis Biodiversity Center | |
Administration | Coastal Governance Index | The Economist Intelligence Unit | |
Do you have an online resource related to ocean conservation and management? Submit it here.
We are aiming to update this website with new entries on a quarterly basis.